Code | Stock | D1 (h10) | D2 (h6) | D3 | L1 | L2 | L3 | R | z | Tip | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HF1-0404C-R05-TiSiN Kamp. | 4 | 6 | 3,5 | 1,6 | 80 | 10 | 0,5 | 4 | B | 29,26 USD 18,29 USD |
|
||
HF1-0504C-R05-TiSiN Kamp. | 5 | 6 | 4,5 | 2 | 80 | 12 | 0,5 | 4 | B | 29,26 USD 18,29 USD |
|
||
HF1-0604C-R05-TiSiN Kamp. | 6 | 6 | 5,5 | 2,5 | 80 | 13 | 0,5 | 4 | A | 27,49 USD 17,18 USD |
|
||
HF1-0604C-R10-TiSiN Kamp. | 6 | 6 | 5,5 | 2,5 | 80 | 13 | 1 | 4 | A | 27,49 USD 17,18 USD |
|
||
HF1-0804C-R10-TiSiN Kamp. | 8 | 8 | 7,5 | 3,5 | 90 | 16 | 1 | 4 | A | 32,54 USD 20,34 USD |
|
||
HF1-0804C-R20-TiSiN Kamp. | 8 | 8 | 7,5 | 3,5 | 90 | 16 | 2 | 4 | A | 32,54 USD 20,34 USD |
|
||
HF1-1004C-R10-TiSiN Kamp. | 10 | 10 | 9,5 | 4 | 100 | 20 | 1 | 4 | A | 41,87 USD 26,17 USD |
|
||
HF1-1004C-R20-TiSiN Kamp. | 10 | 10 | 9,5 | 4 | 100 | 20 | 2 | 4 | A | 41,87 USD 26,17 USD |
|
||
HF1-1204C-R20-TiSiN Kamp. | 12 | 12 | 11,5 | 5 | 100 | 24 | 2 | 4 | A | 51,26 USD 32,04 USD |
|
Page: 1/1 Number of products:9 Number of records per page