Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | R | z | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|
SR1U-0304C-R05-TiSiN Kamp. | 3 | 3 | 8 | 75 | 0,5 | 4 | 10,82 USD 6,76 USD |
|
||
SR1U-0404C-R05-TiSiN Kamp. | 4 | 4 | 10 | 75 | 0,5 | 4 | 12,14 USD 7,59 USD |
|
||
SR1U-0404C-R10-TiSiN Kamp. | 4 | 4 | 10 | 75 | 1 | 4 | 12,14 USD 7,59 USD |
|
||
SR1U-0504C-R05-TiSiN Kamp. | 5 | 5 | 13 | 75 | 0,5 | 4 | 12,91 USD 8,07 USD |
|
||
SR1U-0604C-R05-TiSiN Kamp. | 6 | 6 | 14 | 100 | 0,5 | 4 | 15,70 USD 9,81 USD |
|
||
SR1U-0604C-R10-TiSiN Kamp. | 6 | 6 | 14 | 100 | 1 | 4 | 15,70 USD 9,81 USD |
|
||
SR1U-0804C-R05-TiSiN Kamp. | 8 | 8 | 19 | 100 | 0,5 | 4 | 21,46 USD 13,41 USD |
|
||
SR1U-0804C-R10-TiSiN Kamp. | 8 | 8 | 19 | 100 | 1 | 4 | 21,46 USD 13,41 USD |
|
||
SR1U-1004C-R05-TiSiN Kamp. | 10 | 10 | 22 | 100 | 0,5 | 4 | 27,94 USD 17,46 USD |
|
||
SR1U-1004C-R10-TiSiN Kamp. | 10 | 10 | 22 | 100 | 1 | 4 | 27,94 USD 17,46 USD |
|
||
SR1U-1204C-R05-TiSiN Kamp. | 12 | 12 | 26 | 100 | 0,5 | 4 | 35,84 USD 22,40 USD |
|
||
SR1U-1204C-R10-TiSiN Kamp. | 12 | 12 | 26 | 100 | 1 | 4 | 35,84 USD 22,40 USD |
|
||
SR1UE-0404C-R05-TiSiN Kamp. | 4 | 4 | 10 | 100 | 0,5 | 4 | 19,01 USD 11,88 USD |
|
||
SR1UE-0604C-R10-TiSiN Kamp. | 6 | 6 | 14 | 150 | 1 | 4 | 31,38 USD 19,61 USD |
|
||
SR1UE-0804C-R10-TiSiN Kamp. | 8 | 8 | 19 | 150 | 1 | 4 | 42,91 USD 26,82 USD |
|
||
SR1UE-1004C-R10-TiSiN Kamp. | 10 | 10 | 22 | 150 | 1 | 4 | 55,86 USD 34,91 USD |
|
||
SR1UE-1204C-R10-TiSiN Kamp. | 12 | 12 | 26 | 150 | 1 | 4 | 71,66 USD 44,79 USD |
|
Page: 1/1 Number of products:17 Number of records per page