Code | Stock | D1 (e8) | D2 (h6) | L1 | L2 | z | Tip | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|
S1U-0304C-TiSiN | 3 | 3 | 15 | 75 | 4 | 13,47 USD 8,42 USD |
|
|||
S1U-0404C-TiSiN | 4 | 4 | 20 | 75 | 4 | 14,82 USD 9,26 USD |
|
|||
S1U-0504C-TiSiN | 5 | 5 | 25 | 75 | 4 | 15,60 USD 9,75 USD |
|
|||
S1U-0604C-TiSiN | 6 | 6 | 30 | 100 | 4 | 18,88 USD 11,80 USD |
|
|||
S1U-0804C-TiSiN | 8 | 8 | 40 | 100 | 4 | 22,80 USD 14,25 USD |
|
|||
S1U-1004C-TiSiN | 10 | 10 | 45 | 100 | 4 | 28,64 USD 17,90 USD |
|
|||
S1U-1204C-TiSiN | 12 | 12 | 45 | 100 | 4 | 37,25 USD 23,28 USD |
|
|||
S1UE-1004C-TiSiN | 10 | 10 | 55 | 150 | 4 | 45,23 USD 28,27 USD |
|
|||
S1UE-1204C-TiSiN | 12 | 12 | 55 | 150 | 4 | 57,09 USD 35,68 USD |
|
|||
S1UE-1604C-TiSiN | 16 | 16 | 70 | 150 | 4 | 94,29 USD 58,93 USD |
|
|||
S1UE-2004C-TiSiN | 20 | 20 | 75 | 150 | 4 | 137,46 USD 85,91 USD |
|
Page: 1/1 Number of products:11 Number of records per page