Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | c | z | Tip | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
F1-0304C-AlCrN | 3 | 6 | 8 | 57 | - | 4 | B | 25,34 USD 15,84 USD |
|
||
F1-0404C-AlCrN | 4 | 6 | 10 | 57 | - | 4 | B | 25,34 USD 15,84 USD |
|
||
F1-0504C-AlCrN | 5 | 6 | 13 | 57 | - | 4 | B | 25,34 USD 15,84 USD |
|
||
F1-0604C-AlCrN | 6 | 6 | 14 | 57 | 0,2x45° | 4 | A | 23,26 USD 14,54 USD |
|
||
F1-0804C-AlCrN | 8 | 8 | 19 | 63 | 0,2x45° | 4 | A | 32,96 USD 20,60 USD |
|
||
F1-1004C-AlCrN | 10 | 10 | 22 | 72 | 0,25x45° | 4 | A | 44,83 USD 28,02 USD |
|
||
F1-1204W-AlCrN | 12 | 12 | 26 | 83 | 0,25x45° | 4 | A | 60,56 USD 37,85 USD |
|
||
F1-1404W-AlCrN | 14 | 14 | 26 | 83 | 0,4X45° | 4 | A | 79,33 USD 49,58 USD |
|
||
F1T-1604W-AlCrN | 16 | 16 | 32 | 92 | 0,5x45° | 4 | A | 114,21 USD 71,38 USD |
|
||
F1T-2004W-AlCrN | 20 | 20 | 38 | 104 | 0,5x45° | 4 | A | 178,06 USD 111,29 USD |
|
Page: 1/1 Number of products:10 Number of records per page