Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | c | z | Tip | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
F1-0304C-AlCrN | 3 | 6 | 8 | 57 | - | 4 | B | 24,61 USD 15,38 USD |
|
||
F1-0404C-AlCrN | 4 | 6 | 10 | 57 | - | 4 | B | 24,61 USD 15,38 USD |
|
||
F1-0504C-AlCrN | 5 | 6 | 13 | 57 | - | 4 | B | 24,61 USD 15,38 USD |
|
||
F1-0604C-AlCrN | 6 | 6 | 14 | 57 | 0,2x45° | 4 | A | 22,59 USD 14,12 USD |
|
||
F1-0804C-AlCrN | 8 | 8 | 19 | 63 | 0,2x45° | 4 | A | 32,00 USD 20,00 USD |
|
||
F1-1004C-AlCrN | 10 | 10 | 22 | 72 | 0,25x45° | 4 | A | 43,52 USD 27,20 USD |
|
||
F1-1204W-AlCrN | 12 | 12 | 26 | 83 | 0,25x45° | 4 | A | 58,80 USD 36,75 USD |
|
||
F1-1404W-AlCrN | 14 | 14 | 26 | 83 | 0,4X45° | 4 | A | 77,02 USD 48,14 USD |
|
||
F1-1604W-AlCrN | 16 | 16 | 32 | 92 | 0,5x45° | 4 | A | 110,88 USD 69,30 USD |
|
||
F1T-1604W-AlCrN | 16 | 16 | 32 | 92 | 0,5x45° | 4 | A | 110,88 USD 69,30 USD |
|
||
F1T-2004W-AlCrN | 20 | 20 | 38 | 104 | 0,5x45° | 4 | A | 172,88 USD 108,05 USD |
|
Page: 1/1 Number of products:11 Number of records per page