Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | c | z | Tip | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
F1-0304C-TiSiN | 3 | 6 | 8 | 57 | - | 4 | B | 14,10 USD 8,81 USD |
|
||
F1-0404C-TiSiN | 4 | 6 | 10 | 57 | - | 4 | B | 14,10 USD 8,81 USD |
|
||
F1-0504C-TiSiN | 5 | 6 | 13 | 57 | - | 4 | B | 14,10 USD 8,81 USD |
|
||
F1-0604C-TiSiN | 6 | 6 | 14 | 57 | 0,2x45° | 4 | A | 13,47 USD 8,42 USD |
|
||
F1-0804C-TiSiN | 8 | 8 | 19 | 63 | 0,2x45° | 4 | A | 17,65 USD 11,03 USD |
|
||
F1-1004W-TiSiN | 10 | 10 | 22 | 72 | 0,25x45° | 4 | A | 23,50 USD 14,69 USD |
|
||
F1-1204W-TiSiN | 12 | 12 | 26 | 83 | 0,25x45° | 4 | A | 32,27 USD 20,17 USD |
|
||
F1-1404W-TiSiN | 14 | 14 | 26 | 83 | 0,4X45° | 4 | A | 46,11 USD 28,82 USD |
|
||
F1-1604W-TiSiN | 16 | 16 | 32 | 92 | 0,5x45° | 4 | A | 58,10 USD 36,31 USD |
|
||
F1-2004W-TiSiN | 20 | 20 | 38 | 104 | 0,5x45° | 4 | A | 94,62 USD 59,14 USD |
|
Page: 1/1 Number of products:10 Number of records per page