Code | Stock | D1 (h9) | D2 (h6) | L1 | L2 | R | z | Tip | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
K1-0102C-TiSiN | 1 | 4 | 2 | 50 | 0,5 | 2 | B | 14,34 USD 8,96 USD |
|
||
K1-0152C-TiSiN | 1,5 | 4 | 3 | 50 | 0,75 | 2 | B | 14,34 USD 8,96 USD |
|
||
K1-0202C-TiSiN | 2 | 4 | 4 | 50 | 1 | 2 | B | 14,34 USD 8,96 USD |
|
||
K1-0252C-TiSiN | 2,5 | 4 | 5 | 50 | 1,25 | 2 | B | 14,34 USD 8,96 USD |
|
||
K1-0302C-TiSiN | 3 | 3 | 5 | 50 | 1,5 | 2 | A | 11,87 USD 7,42 USD |
|
||
K1-0402C-TiSiN | 4 | 4 | 6 | 50 | 2 | 2 | A | 12,78 USD 7,99 USD |
|
||
K1-0502C-TiSiN | 5 | 5 | 8 | 50 | 2,5 | 2 | A | 13,34 USD 8,34 USD |
|
||
K1-0602C-TiSiN | 6 | 6 | 9 | 57 | 3 | 2 | A | 14,51 USD 9,07 USD |
|
||
K1-0802C-TiSiN | 8 | 8 | 12 | 63 | 4 | 2 | A | 18,18 USD 11,36 USD |
|
||
K1-1002C-TiSiN | 10 | 10 | 15 | 72 | 5 | 2 | A | 24,21 USD 15,13 USD |
|
||
K1-1202C-TiSiN | 12 | 12 | 20 | 83 | 6 | 2 | A | 33,63 USD 21,02 USD |
|
Page: 1/1 Number of products:11 Number of records per page