Code | Stock | D1 (e8) | D2 (h6) | L1 | L2 | z | Tip | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|
S1-0102C-TiSiN | 1 | 4 | 3 | 50 | 2 | B | 10,19 USD 6,37 USD |
|
||
S1-0154C-TiSiN | 1,5 | 4 | 5 | 50 | 4 | B | 10,19 USD 6,37 USD |
|
||
S1-0204C-TiSiN | 2 | 4 | 6 | 50 | 4 | B | 10,19 USD 6,37 USD |
|
||
S1-0254C-TiSiN | 2,5 | 4 | 8 | 50 | 4 | B | 10,19 USD 6,37 USD |
|
||
S1-0304C-TiSiN | 3 | 3 | 8 | 50 | 4 | A | 8,42 USD 5,26 USD |
|
||
S1-0404C-TiSiN | 4 | 4 | 10 | 50 | 4 | A | 9,31 USD 5,82 USD |
|
||
S1-0504C-TiSiN | 5 | 5 | 13 | 50 | 4 | A | 10,19 USD 6,37 USD |
|
||
S1-0604C-TiSiN | 6 | 6 | 14 | 57 | 4 | A | 11,44 USD 7,15 USD |
|
||
S1-0804C-TiSiN | 8 | 8 | 19 | 63 | 4 | A | 15,07 USD 9,42 USD |
|
||
S1-1004C-TiSiN | 10 | 10 | 22 | 72 | 4 | A | 20,85 USD 13,03 USD |
|
||
S1-1204C-TiSiN | 12 | 12 | 26 | 83 | 4 | A | 30,43 USD 19,02 USD |
|
||
S1-1604C-TiSiN | 16 | 16 | 32 | 92 | 4 | A | 55,33 USD 34,58 USD |
|
Page: 1/1 Number of products:12 Number of records per page