Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | c | z | Tip | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
A1-0303C | 3 | 6 | 8 | 57 | 3 | B | 14,54 USD 9,09 USD |
|
|||
A1-0403C | 4 | 6 | 10 | 57 | 3 | B | 14,54 USD 9,09 USD |
|
|||
A1-0503C | 5 | 6 | 13 | 57 | 3 | B | 14,54 USD 9,09 USD |
|
|||
A1-0603C | 6 | 6 | 14 | 57 | 3 | A | 12,61 USD 7,88 USD |
|
|||
A1-0803C | 8 | 8 | 19 | 63 | 3 | A | 16,85 USD 10,53 USD |
|
|||
A1-1003C | 10 | 10 | 22 | 72 | 3 | A | 22,61 USD 14,13 USD |
|
|||
A1-1203C | 12 | 12 | 26 | 83 | 3 | A | 30,78 USD 19,24 USD |
|
|||
A1-1603C | 16 | 16 | 32 | 92 | 3 | A | 58,98 USD 36,86 USD |
|
|||
A1-2003C | 20 | 20 | 38 | 104 | 3 | A | 97,30 USD 60,81 USD |
|
Page: 1/1 Number of products:9 Number of records per page