Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | R | z | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|
SZ-0606C-TiSiN Kamp. | 6 | 6 | 30 | 100 | 6 | 28,11 USD 17,57 USD |
|
|||
SZ-0806C-TiSiN Kamp. | 8 | 8 | 40 | 100 | 6 | 34,24 USD 21,40 USD |
|
|||
SZ-1006C-TiSiN Kamp. | 10 | 10 | 45 | 100 | 6 | 42,74 USD 26,71 USD |
|
|||
SZ-1206C-TiSiN Kamp. | 12 | 12 | 45 | 100 | 6 | 53,20 USD 33,25 USD |
|
|||
SZ-1606C-TiSiN Kamp. | 16 | 16 | 65 | 133 | 6 | 87,26 USD 54,54 USD |
|
|||
SZ-2006C-TiSiN Kamp. | 20 | 20 | 80 | 150 | 6 | 159,46 USD 99,66 USD |
|
Page: 1/1 Number of products:6 Number of records per page