Code | Stock | D1 (h9) | D2 (h6) | L1 | L2 | R | z | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|
K1UB-0302C-TB12 Kamp. | 3 | 3 | 5 | 75 | 1,5 | 2 | 16,03 USD 10,02 USD |
|
||
K1UB-0402C-TB12 Kamp. | 4 | 4 | 6 | 75 | 2 | 2 | 17,79 USD 11,12 USD |
|
||
K1UB-0502C-TB12 Kamp. | 5 | 5 | 8 | 75 | 2,5 | 2 | 18,85 USD 11,78 USD |
|
||
K1UB-0602C-TB12 Kamp. | 6 | 6 | 9 | 80 | 3 | 2 | 22,48 USD 14,05 USD |
|
||
K1UB-0802C-TB12 Kamp. | 8 | 8 | 12 | 90 | 4 | 2 | 28,34 USD 17,71 USD |
|
||
K1UB-1002C-TB12 Kamp. | 10 | 10 | 15 | 100 | 5 | 2 | 36,88 USD 23,05 USD |
|
||
K1UB-1202C-TB12 Kamp. | 12 | 12 | 20 | 100 | 6 | 2 | 48,24 USD 30,15 USD |
|
Page: 1/1 Number of products:7 Number of records per page