Code | Stock | D1 (H7) | D2 | D3 (h6) | L1 | L2 | L3 | z | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
FRL-0406C-AlTiN | 4 | 3,3 | 4 | 21 | 45 | 77 | 6 | 62,54 USD 39,09 USD |
|
||
FRL-0506C-AlTiN | 5 | 4,7 | 6 | 26 | 57 | 93 | 6 | 74,35 USD 46,47 USD |
|
||
FRL-0606C-AlTiN | 6 | 5,6 | 6 | 26 | 57 | 93 | 6 | 74,35 USD 46,47 USD |
|
||
FRL-0806C-AlTiN | 8 | 7,6 | 8 | 33 | 75 | 117 | 6 | 102,53 USD 64,08 USD |
|
||
FRL-1006C-AlTiN | 10 | 9,6 | 10 | 38 | 87 | 133 | 6 | 135,71 USD 84,82 USD |
|
||
FRL-1206C-AlTiN | 12 | 11,6 | 12 | 44 | 105 | 151 | 6 | 169,07 USD 105,67 USD |
|
||
FRL-1406C-AlTiN | 14 | 13,6 | 14 | 44 | 105 | 151 | 6 | 198,00 USD 123,75 USD |
|
||
FRL-1606C-AlTiN | 16 | 15,6 | 16 | 52 | 103 | 151 | 6 | 231,92 USD 144,95 USD |
|
||
FRL-1806C-AlTiN | 18 | 17,6 | 18 | 54 | 103 | 151 | 6 | 270,94 USD 169,34 USD |
|
||
FRL-2006C-AlTiN | 20 | 19,6 | 20 | 60 | 103 | 151 | 6 | 305,63 USD 191,02 USD |
|
Page: 1/1 Number of products:10 Number of records per page