Code | Stock | D1 (e8) | D2 (h6) | D3 | L1 | L2 | L3 | R | z | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1R-0102C-L04-R01-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 4 | 0,1 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L04-R02-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 4 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L06-R01-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 6 | 0,1 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L06-R02-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 6 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L08-R01-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 8 | 0,1 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L08-R02-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 8 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L10-R01-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 10 | 0,1 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L10-R02-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 10 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L12-R01-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 12 | 0,1 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L12-R02-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 12 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L14-R01-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 14 | 0,1 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L14-R02-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 14 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L16-R01-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 16 | 0,1 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L16-R02-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 50 | 16 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L18-R01-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 64 | 18 | 0,1 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L18-R02-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 64 | 18 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L20-R01-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 64 | 20 | 0,1 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0102C-L20-R02-TiSiN Kamp. | 1 | 4 | 0,9 | 0,8 | 64 | 20 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0152C-L06-R02-TiSiN Kamp. | 1,5 | 4 | 1,4 | 1,3 | 50 | 6 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0152C-L08-R02-TiSiN Kamp. | 1,5 | 4 | 1,4 | 1,3 | 50 | 8 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0152C-L10-R02-TiSiN Kamp. | 1,5 | 4 | 1,4 | 1,3 | 50 | 10 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0152C-L12-R02-TiSiN Kamp. | 1,5 | 4 | 1,4 | 1,3 | 50 | 12 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0152C-L16-R02-TiSiN Kamp. | 1,5 | 4 | 1,4 | 1,3 | 50 | 16 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0152C-L20-R02-TiSiN Kamp. | 1,5 | 4 | 1,4 | 1,3 | 64 | 20 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L06-R02-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 50 | 6 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L06-R05-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 50 | 6 | 0,5 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L08-R02-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 50 | 8 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-l08-R05-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 50 | 8 | 0,5 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L10-R02-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 50 | 10 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L10-R05-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 50 | 10 | 0,5 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L12-R02-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 50 | 12 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L12-R05-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 50 | 12 | 0,5 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L16-R02-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 50 | 16 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L16-R05-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 50 | 16 | 0,5 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L20-R02-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 64 | 20 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L20-R05-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 64 | 20 | 0,5 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L25-R02-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 64 | 25 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L25-R05-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 64 | 25 | 0,5 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L30-R02-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 64 | 30 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0202C-L30-R05-TiSiN Kamp. | 2 | 4 | 1,9 | 1,7 | 64 | 30 | 0,5 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0252C-L08-R02-TiSiN Kamp. | 2,5 | 4 | 2,4 | 2,25 | 50 | 8 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0252C-L12-R02-TiSiN Kamp. | 2,5 | 4 | 2,4 | 2,25 | 50 | 12 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0252C-L12-R05-TiSiN Kamp. | 2,5 | 4 | 2,4 | 2,25 | 50 | 12 | 0,5 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0252C-L16-R02-TiSiN Kamp. | 2,5 | 4 | 2,4 | 2,25 | 50 | 16 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0252C-L16-R05-TiSiN Kamp. | 2,5 | 4 | 2,4 | 2,25 | 50 | 16 | 0,5 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0252C-L20-R02-TiSiN Kamp. | 2,5 | 4 | 2,4 | 2,25 | 64 | 20 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0252C-L20-R05-TiSiN Kamp. | 2,5 | 4 | 2,4 | 2,25 | 64 | 20 | 0,5 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0252C-L25-R02-TiSiN Kamp. | 2,5 | 4 | 2,4 | 2,25 | 64 | 25 | 0,2 | 2 | 19,36 USD 12,10 USD |
|
||
M1R-0302C-L12-R05-TISIN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 12 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0302C-L16-R02-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 16 | 0,2 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0302C-L16-R05-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 16 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0302C-L20-R02-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 20 | 0,2 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0302C-L20-R05-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 20 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0302C-L25-R02-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 65 | 25 | 0,2 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0302C-L25-R05-TISIN Kamp. | 3 | 6 | 2,88 | 2,5 | 65 | 25 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0302C-L30-R02-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 80 | 30 | 0,2 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0302C-L30-R05-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 30 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0302C-L35-R02-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 35 | 0,2 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0302C-l35-R05-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 35 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L10-R02-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 10 | 0,2 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L10-R05-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 10 | 0,5 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L12-R02-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 12 | 0,2 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L12-R05-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 12 | 0,5 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L16-R02-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 16 | 0,2 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L16-R05-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 16 | 0,5 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L20-R02-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 65 | 20 | 0,2 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L20-R05-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 65 | 20 | 0,5 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L25-R02-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 65 | 25 | 0,2 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L25-R05-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 65 | 25 | 0,5 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L30-R02-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 80 | 30 | 0,2 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L30-R05-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 57 | 30 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L35-R02-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 80 | 35 | 0,2 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0304C-L35-R05-TiSiN Kamp. | 3 | 6 | 2,88 | 2,5 | 80 | 35 | 0,5 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-L12-R02-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 57 | 12 | 0,2 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-L12-R05-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 57 | 12 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-l16-R02-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 57 | 16 | 0,2 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-L16-R05-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 57 | 16 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-L20-R02-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 57 | 20 | 0,2 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-L20-R05-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 57 | 20 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-L25-R02-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 57 | 26 | 0,2 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-l25-R05-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 57 | 26 | 0,5 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-L30-R02-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 80 | 30 | 0,2 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-L30-R05-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 80 | 30 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-L35-R02-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 80 | 35 | 0,2 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-L35-R05-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 80 | 35 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-L40-R02-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 80 | 40 | 0,2 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0402C-L40-R05-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 80 | 40 | 0,5 | 2 | 24,08 USD 15,05 USD |
|
||
M1R-0404C-L16-R05-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 57 | 16 | 0,5 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0404C-l20-R05-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 57 | 20 | 0,5 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0404C-L30-R05-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 80 | 30 | 0,5 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0404C-L35-R05-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 80 | 35 | 0,5 | 4 | 24,08 USD 15,05 USD |
|
||
M1R-0404C-L40-R05-TiSiN Kamp. | 4 | 6 | 3,8 | 3,5 | 80 | 40 | 0,5 | 4 | 24,08 USD 15,05 USD |
|
Page: 1/1 Number of products:92 Number of records per page