PRODUCTS › END MILL › MICRO MILLS › Micro Flat End Mill ›

Click to enlarge.

M1D

Micro Flat End Mill

Product Information

 
Code Stock D1 (e8) D2 (h6) D3 L1 L2 L3 z Price Quantity Procedure
M1D-0102C-L04-TiSiN Kamp. 1 4 0,95 1,5 50 4 2 18,45 USD   11,53 USD
M1D-0102C-L06-TiSiN Kamp. 1 4 0,95 1,5 50 6 2 18,45 USD   11,53 USD
M1D-0102C-L08-TiSiN Kamp. 1 4 0,95 1,5 50 8 2 18,45 USD   11,53 USD
M1D-0102C-L10-TiSiN Kamp. 1 4 0,95 1,5 50 10 2 18,45 USD   11,53 USD
M1D-0102C-L12-TiSiN Kamp. 1 4 0,95 1,5 50 12 2 18,45 USD   11,53 USD
M1D-0102C-L14-TiSiN Kamp. 1 4 0,95 1,5 50 14 2 18,45 USD   11,53 USD
M1D-0102C-L16-TiSiN Kamp. 1 4 0,95 1,5 50 16 2 18,45 USD   11,53 USD
M1D-0102C-L18-TiSiN Kamp. 1 4 0,95 1,5 64 18 2 18,45 USD   11,53 USD
M1D-0102C-L20-TiSiN Kamp. 1 4 0,95 1,5 64 20 2 18,45 USD   11,53 USD
M1D-0152C-L06-TiSiN Kamp. 1,5 4 1,45 2,25 50 6 2 18,45 USD   11,53 USD
M1D-0152C-L08-TiSiN Kamp. 1,5 4 1,45 2,25 50 8 2 18,45 USD   11,53 USD
M1D-0152C-L10-TiSiN Kamp. 1,5 4 1,45 2,25 50 10 2 18,45 USD   11,53 USD
M1D-0152C-L12-TiSiN Kamp. 1,5 4 1,45 2,25 50 12 2 18,45 USD   11,53 USD
M1D-0152C-L16-TiSiN Kamp. 1,5 4 1,45 2,25 50 16 2 18,45 USD   11,53 USD
M1D-0152C-L20-TiSiN Kamp. 1,5 4 1,45 2,25 64 20 2 18,45 USD   11,53 USD
M1D-0202C-L06-TiSiN Kamp. 2 4 1,9 3 50 6 2 18,45 USD   11,53 USD
M1D-0202C-L08-TiSiN Kamp. 2 4 1,9 3 50 8 2 18,45 USD   11,53 USD
M1D-0202C-L10-TiSiN Kamp. 2 4 1,9 3 50 10 2 18,45 USD   11,53 USD
M1D-0202C-L12-TiSiN Kamp. 2 4 1,9 3 50 12 2 18,45 USD   11,53 USD
M1D-0202C-L16-TiSiN Kamp. 2 4 1,9 3 50 16 2 18,45 USD   11,53 USD
M1D-0202C-L20-TiSiN Kamp. 2 4 1,9 3 64 20 2 18,45 USD   11,53 USD
M1D-0202C-L25-TiSiN Kamp. 2 4 1,9 3 64 25 2 18,45 USD   11,53 USD
M1D-0202C-L30-TiSiN Kamp. 2 4 1,9 3 64 30 2 18,45 USD   11,53 USD
M1D-0252C-L08-TiSiN Kamp. 2,5 4 2,4 3,75 50 8 2 18,45 USD   11,53 USD
M1D-0252C-L12-TiSiN Kamp. 2,5 4 2,4 3,75 50 12 2 18,45 USD   11,53 USD
M1D-0252C-L16-TiSiN Kamp. 2,5 4 2,4 3,75 50 16 2 18,45 USD   11,53 USD
M1D-0252C-L20-TiSiN Kamp. 2,5 4 2,4 3,75 64 20 2 18,45 USD   11,53 USD
M1D-0252C-L25-TiSiN Kamp. 2,5 4 2,4 3,75 64 25 2 18,45 USD   11,53 USD
M1D-0302C-L12-TiSiN Kamp. 3 6 2,9 4,5 57 12 2 23,17 USD   14,48 USD
M1D-0302C-L16-TiSiN Kamp. 3 6 2,9 4,5 57 16 2 23,17 USD   14,48 USD
M1D-0302C-L20-TiSiN Kamp. 3 6 2,9 4,5 57 20 2 23,17 USD   14,48 USD
M1D-0302C-L25-TiSiN Kamp. 3 6 2,9 4,5 80 25 2 23,17 USD   14,48 USD
M1D-0302C-L30-TiSiN Kamp. 3 6 2,9 4,5 80 30 2 23,17 USD   14,48 USD
M1D-0302C-L35-TiSiN Kamp. 3 6 2,9 4,5 80 35 2 23,17 USD   14,48 USD
M1D-0304C-L10-TiSiN Kamp. 3 6 2,9 4,5 57 10 4 23,17 USD   14,48 USD
M1D-0304C-L12-TiSiN Kamp. 3 6 2,9 4,5 57 12 4 23,17 USD   14,48 USD
M1D-0304C-L16-TiSiN Kamp. 3 6 2,9 4,5 57 16 4 23,17 USD   14,48 USD
M1D-0304C-L20-TiSiN Kamp. 3 6 2,9 4,5 57 20 4 23,17 USD   14,48 USD
M1D-0304C-L25-TiSiN Kamp. 3 6 2,9 4,5 65 25 4 23,17 USD   14,48 USD
M1D-0304C-L30-TiSiN Kamp. 3 6 2,9 4,5 80 30 4 23,17 USD   14,48 USD
M1D-0304C-L35-TiSiN Kamp. 3 6 2,9 4,5 80 35 4 23,17 USD   14,48 USD
M1D-0402C-L16-TiSiN Kamp. 4 6 3,8 6 57 16 2 23,17 USD   14,48 USD
M1D-0402C-L20-TiSiN Kamp. 4 6 3,8 6 57 20 2 23,17 USD   14,48 USD
M1D-0402C-L30-TiSiN Kamp. 4 6 3,8 6 80 30 2 23,17 USD   14,48 USD
M1D-0402C-L40-TiSiN Kamp. 4 6 3,8 6 80 40 2 23,17 USD   14,48 USD
M1D-0404C-L16-TiSiN Kamp. 4 6 3,8 6 57 16 4 23,17 USD   14,48 USD
M1D-0404C-L20-TiSiN Kamp. 4 6 3,8 6 57 20 4 23,17 USD   14,48 USD
M1D-0404C-L30-TiSiN Kamp. 4 6 3,8 6 57 30 4 23,17 USD   14,48 USD
*Frezecim Cutting Tools reserves the right to change the technical specifications and prices of its products without prior notice.
Page: 1/1 Number of products:48
1