Code | Stock | D1 (e8) | D2 (h6) | L1 | L2 | R | z | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|
M1DS-0102C-TiSiN Kamp. | 1 | 4 | 3 | 40 | 2 | 4,40 USD 2,75 USD |
|
|||
M1DS-0154C-TiSiN Kamp. | 1,5 | 4 | 4,5 | 40 | 4 | 4,40 USD 2,75 USD |
|
|||
M1DS-0204C-TiSiN Kamp. | 2 | 4 | 6 | 40 | 4 | 4,40 USD 2,75 USD |
|
|||
M1DS-0254C-TiSiN Kamp. | 2,5 | 4 | 7,5 | 40 | 4 | 4,40 USD 2,75 USD |
|
|||
M1DS-0304C-TiSiN Kamp. | 3 | 4 | 9 | 40 | 4 | 4,40 USD 2,75 USD |
|
|||
M1DS-0404C-TiSiN Kamp. | 4 | 4 | 12 | 40 | 4 | 4,40 USD 2,75 USD |
|
|||
M1KS-0102C-TiSiN Kamp. | 1 | 4 | 2 | 40 | 0,5 | 2 | 4,40 USD 2,75 USD |
|
||
M1KS-0152C-TiSiN Kamp. | 1,5 | 4 | 3 | 40 | 0,75 | 2 | 4,40 USD 2,75 USD |
|
||
M1KS-0202C-TiSiN Kamp. | 2 | 4 | 4 | 40 | 1 | 2 | 4,40 USD 2,75 USD |
|
||
M1KS-0252C-TiSiN Kamp. | 2,5 | 4 | 5 | 40 | 1,25 | 2 | 4,40 USD 2,75 USD |
|
||
M1KS-0302C-TiSiN Kamp. | 3 | 4 | 6 | 40 | 1,5 | 2 | 4,40 USD 2,75 USD |
|
||
M1KS-0402C-TiSiN Kamp. | 4 | 4 | 8 | 40 | 2 | 2 | 4,40 USD 2,75 USD |
|
||
M1RS-0102C-R01-TiSiN Kamp. | 1 | 4 | 2 | 40 | 0,1 | 2 | 4,40 USD 2,75 USD |
|
||
M1RS-0102C-R02-TiSiN Kamp. | 1 | 4 | 2 | 40 | 0,2 | 2 | 4,40 USD 2,75 USD |
|
||
M1RS-0154C-R02-TiSiN Kamp. | 1,5 | 4 | 3 | 40 | 0,2 | 4 | 4,40 USD 2,75 USD |
|
||
M1RS-0204C-R02-TiSiN Kamp. | 2 | 4 | 4 | 40 | 0,2 | 4 | 4,40 USD 2,75 USD |
|
||
M1RS-0254C-R02-TiSiN Kamp. | 2,5 | 4 | 5 | 40 | 0,2 | 4 | 4,40 USD 2,75 USD |
|
||
M1RS-0304C-R02-TiSiN Kamp. | 3 | 4 | 6 | 40 | 0,2 | 4 | 4,40 USD 2,75 USD |
|
||
M1RS-0304C-R05-TiSiN Kamp. | 3 | 4 | 6 | 40 | 0,5 | 4 | 4,40 USD 2,75 USD |
|
||
M1RS-0404C-R05-TiSiN Kamp. | 4 | 4 | 8 | 40 | 0,5 | 4 | 4,40 USD 2,75 USD |
|
Page: 1/1 Number of products:20 Number of records per page