Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | R | z | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|
SR1-0304C-R05-TiSiN Kamp. | 3 | 3 | 8 | 50 | 0,5 | 4 | 10,19 USD 6,37 USD |
|
||
SR1-0404C-R05-TiSiN Kamp. | 4 | 4 | 10 | 50 | 0,5 | 4 | 11,09 USD 6,93 USD |
|
||
SR1-0404C-R10-TiSiN Kamp. | 4 | 4 | 10 | 50 | 1 | 4 | 11,09 USD 6,93 USD |
|
||
SR1-0504C-R05-TiSiN Kamp. | 5 | 5 | 13 | 50 | 0,5 | 4 | 11,63 USD 7,27 USD |
|
||
SR1-0504C-R10-TiSiN Kamp. | 5 | 5 | 13 | 50 | 1 | 4 | 11,63 USD 7,27 USD |
|
||
SR1-0604C-R05-TiSiN Kamp. | 6 | 6 | 14 | 57 | 0,5 | 4 | 12,77 USD 7,98 USD |
|
||
SR1-0604C-R10-TiSiN Kamp. | 6 | 6 | 14 | 57 | 1 | 4 | 12,77 USD 7,98 USD |
|
||
SR1-0804C-R05-TiSiN Kamp. | 8 | 8 | 19 | 63 | 0,5 | 4 | 17,65 USD 11,03 USD |
|
||
SR1-0804C-R10-TiSiN Kamp. | 8 | 8 | 19 | 63 | 1 | 4 | 17,65 USD 11,03 USD |
|
||
SR1-0804C-R20-TiSiN Kamp. | 8 | 8 | 19 | 63 | 2 | 4 | 17,65 USD 11,03 USD |
|
||
SR1-1004C-R05-TiSiN Kamp. | 10 | 10 | 22 | 72 | 0,5 | 4 | 23,50 USD 14,69 USD |
|
||
SR1-1004C-R10-TiSiN Kamp. | 10 | 10 | 22 | 72 | 1 | 4 | 23,50 USD 14,69 USD |
|
||
SR1-1004C-R20-TiSiN Kamp. | 10 | 10 | 22 | 72 | 2 | 4 | 23,50 USD 14,69 USD |
|
||
SR1-1204C-R05-TiSiN Kamp. | 12 | 12 | 26 | 83 | 0,5 | 4 | 32,02 USD 20,01 USD |
|
||
SR1-1204C-R10-TiSiN Kamp. | 12 | 12 | 26 | 83 | 1 | 4 | 32,02 USD 20,01 USD |
|
Page: 1/1 Number of products:15 Number of records per page