Code | Stock | D1 (e8) | D2 (h6) | D3 | L1 | L2 | L3 | R | z | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SR2UB-0304C-L25-R05-TB12 Kamp. | 3 | 6 | 2,8 | 3 | 80 | 25 | 0,5 | 4 | 17,84 USD 11,15 USD |
|
||
SR2UB-0404C-L25-R05-TB12 Kamp. | 4 | 6 | 3,8 | 4 | 80 | 25 | 0,5 | 4 | 20,05 USD 12,53 USD |
|
||
SR2UB-0504C-L25-R05-TB12 Kamp. | 5 | 6 | 4,8 | 5 | 80 | 25 | 0,5 | 4 | 21,31 USD 13,32 USD |
|
||
SR2UB-0604C-L40-R05-TB12 Kamp. | 6 | 6 | 5,7 | 6 | 80 | 40 | 0,5 | 4 | 25,90 USD 16,19 USD |
|
||
SR2UB-0604C-L40-R10-TB12 Kamp. | 6 | 6 | 5,7 | 6 | 80 | 40 | 1 | 4 | 25,90 USD 16,19 USD |
|
||
SR2UB-0804C-L50-R05-TB12 Kamp. | 8 | 8 | 7,6 | 8 | 90 | 50 | 0,5 | 4 | 35,41 USD 22,13 USD |
|
||
SR2UB-0804C-L50-R10-TB12 Kamp. | 8 | 8 | 7,6 | 8 | 90 | 50 | 1 | 4 | 35,41 USD 22,13 USD |
|
||
SR2UB-1004C-L60-R05-TB12 Kamp. | 10 | 10 | 9,5 | 10 | 100 | 60 | 0,5 | 4 | 46,11 USD 28,82 USD |
|
||
SR2UB-1004C-L60-R10-TB12 Kamp. | 10 | 10 | 9,5 | 10 | 100 | 60 | 1 | 4 | 46,11 USD 28,82 USD |
|
||
SR2UB-1204C-L60-R05-TB12 Kamp. | 12 | 12 | 11,5 | 12 | 100 | 60 | 0,5 | 4 | 59,12 USD 36,95 USD |
|
||
SR2UB-1204C-L60-R10-TB12 Kamp. | 12 | 12 | 11,5 | 12 | 100 | 60 | 1 | 4 | 59,12 USD 36,95 USD |
|
Page: 1/1 Number of products:11 Number of records per page