Code | Stock | D1 (e8) | D2 (h6) | D3 | L1 | L2 | L3 | R | z | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SR2B-0304C-L20-R05-TB12 | 3 | 6 | 2,8 | 3 | 57 | 20 | 0,5 | 4 | 16,85 USD 10,53 USD |
|
||
SR2B-0404C-L20-R05-TB12 | 4 | 6 | 3,8 | 4 | 57 | 20 | 0,5 | 4 | 18,30 USD 11,44 USD |
|
||
SR2B-0504C-L20-R05-TB12 | 5 | 6 | 4,8 | 5 | 57 | 20 | 0,5 | 4 | 19,31 USD 12,07 USD |
|
||
SR2B-0604C-L25-R05-TB12 | 6 | 6 | 5,7 | 6 | 57 | 25 | 0,5 | 4 | 21,07 USD 13,17 USD |
|
||
SR2B-0604C-L25-R10-TB12 | 6 | 6 | 5,7 | 6 | 57 | 25 | 1 | 4 | 21,07 USD 13,17 USD |
|
||
SR2B-0804C-L30-R05-TB12 | 8 | 8 | 7,6 | 8 | 63 | 30 | 0,5 | 4 | 29,14 USD 18,21 USD |
|
||
SR2B-0804C-L30-R10-TB12 | 8 | 8 | 7,6 | 8 | 63 | 30 | 1 | 4 | 29,14 USD 18,21 USD |
|
||
SR2B-0804C-l30-R20-TB12 | 8 | 8 | 7,6 | 8 | 63 | 30 | 2 | 4 | 29,14 USD 18,21 USD |
|
||
SR2B-1004C-L35-R05-TB12 | 10 | 10 | 9,5 | 10 | 72 | 35 | 0,5 | 4 | 38,78 USD 24,24 USD |
|
||
SR2B-1004C-L35-R10-TB12 | 10 | 10 | 9,5 | 10 | 72 | 35 | 1 | 4 | 38,78 USD 24,24 USD |
|
||
SR2B-1204C-L40-R05-TB12 | 12 | 12 | 11,5 | 12 | 82 | 40 | 0,5 | 4 | 52,83 USD 33,02 USD |
|
||
SR2B-1204C-L40-R10-TB12 | 12 | 12 | 11,5 | 12 | 82 | 40 | 1 | 4 | 52,83 USD 33,02 USD |
|
Page: 1/1 Number of products:12 Number of records per page