Code | Stock | D1 (e8) | D2 (h6) | L1 | L2 | z | Tip | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|
S1X-0304C-AlCrN Kamp. | 3 | 6 | 8 | 57 | 4 | B | 9,49 USD 5,93 USD |
|
||
S1X-0404C-AlCrN Kamp. | 4 | 6 | 10 | 57 | 4 | B | 9,49 USD 5,93 USD |
|
||
S1X-0504C-AlCrN Kamp. | 5 | 6 | 13 | 50 | 4 | B | 9,49 USD 5,93 USD |
|
||
S1X-0604C-AlCrN Kamp. | 6 | 6 | 14 | 57 | 4 | A | 7,92 USD 4,95 USD |
|
||
S1X-0804C-AlCrN Kamp. | 8 | 8 | 19 | 63 | 4 | A | 10,98 USD 6,86 USD |
|
||
S1X-1004C-AlCrN Kamp. | 10 | 10 | 22 | 72 | 4 | A | 16,22 USD 10,14 USD |
|
||
S1X-1204C-AlCrN Kamp. | 12 | 12 | 26 | 83 | 4 | A | 22,88 USD 14,30 USD |
|
||
S1X-1604C-AlCrN Kamp. | 16 | 16 | 32 | 92 | 4 | A | 45,57 USD 28,48 USD |
|
||
S1X-1604W-AlCrN Kamp. | 16 | 16 | 32 | 92 | 4 | A | 48,93 USD 30,58 USD |
|
||
S1XK-1204C-AlCrN Kamp. | 12 | 12 | 26 | 72 | 4 | A | 18,90 USD 11,81 USD |
|
Page: 1/1 Number of products:10 Number of records per page