Code | Stock | D1 (m7) | D2 (h6) | L1 | L2 | L3 | z | Açı | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|
5D1-0300C-AlTiN | 3,0 | 6 | 23 | 66 | 28 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0310C-AlTiN | 3,1 | 6 | 23 | 66 | 28 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0320C-AlTiN | 3,2 | 6 | 23 | 66 | 28 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0330C-AlTiN | 3,3 | 6 | 23 | 66 | 28 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0350C-AlTiN | 3,5 | 6 | 23 | 66 | 28 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0370C-AlTiN | 3,7 | 6 | 23 | 66 | 28 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0400C-AlTiN | 4 | 6 | 29 | 74 | 36 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0410C-AlTiN | 4,1 | 6 | 29 | 74 | 36 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0420C-AlTiN | 4,2 | 6 | 29 | 74 | 36 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0430C-AlTiN | 4,3 | 6 | 29 | 74 | 36 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0440C-AlTiN | 4,4 | 6 | 29 | 74 | 36 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0450C-AlTiN | 4,5 | 6 | 29 | 74 | 36 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0460C-AlTiN | 4,6 | 6 | 29 | 74 | 36 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0465C-AlTiN | 4,65 | 6 | 29 | 74 | 36 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0470C-AlTiN | 4,7 | 6 | 29 | 74 | 36 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0500C-AlTiN | 5 | 6 | 35 | 82 | 44 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0510C-AlTiN | 5,1 | 6 | 35 | 82 | 44 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0520C-AlTiN | 5,2 | 6 | 35 | 82 | 44 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0540C-AlTiN | 5,40 | 6 | 35 | 82 | 44 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0550C-AlTiN | 5,50 | 6 | 35 | 82 | 44 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0555C-AlTiN | 5,55 | 6 | 35 | 82 | 44 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0560C-AlTiN | 5,6 | 6 | 35 | 82 | 44 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0580C-AlTiN | 5,8 | 6 | 35 | 82 | 44 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0600C-AlTiN | 6 | 6 | 35 | 82 | 44 | 2 | 140° | 27,66 USD 17,29 USD |
|
||
5D1-0610C-AlTiN | 6,1 | 8 | 43 | 91 | 53 | 2 | 140° | 38,91 USD 24,32 USD |
|
||
5D1-0620C-AlTiN | 6,2 | 8 | 43 | 91 | 53 | 2 | 140° | 38,91 USD 24,32 USD |
|
||
5D1-0650C-AlTiN | 6,5 | 8 | 43 | 91 | 53 | 2 | 140° | 38,91 USD 24,32 USD |
|
||
5D1-0680C-AlTiN | 6,8 | 8 | 43 | 91 | 53 | 2 | 140° | 38,91 USD 24,32 USD |
|
||
5D1-0690C-AlTiN | 6,9 | 8 | 43 | 91 | 53 | 2 | 140° | 38,91 USD 24,32 USD |
|
||
5D1-0700C-AlTiN | 7 | 8 | 43 | 91 | 53 | 2 | 140° | 38,91 USD 24,32 USD |
|
||
5D1-0740C-AlTiN | 7,4 | 8 | 43 | 91 | 53 | 2 | 140° | 38,91 USD 24,32 USD |
|
||
5D1-0750C-AlTiN | 7,5 | 8 | 43 | 91 | 53 | 2 | 140° | 38,91 USD 24,32 USD |
|
||
5D1-0780C-AlTiN | 7,8 | 8 | 43 | 91 | 53 | 2 | 140° | 38,91 USD 24,32 USD |
|
||
5D1-0800C-AlTiN | 8 | 8 | 43 | 91 | 53 | 2 | 140° | 38,91 USD 24,32 USD |
|
||
5D1-0810C-AlTiN | 8,1 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-0820C-AlTiN | 8,2 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-0850C-AlTiN | 8,5 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-0870C-AlTiN | 8,7 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-0880C-AlTiN | 8,80 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-0885C-AlTiN | 8,85 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-0890C-AlTiN | 8,9 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-0900C-AlTiN | 9 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-0910C-AlTiN | 9,1 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-0920C-AlTiN | 9,2 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-0930C-AlTiN | 9,3 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-0940C-AlTiN | 9,4 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-0980C-AlTiN | 9,8 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-1000C-AlTiN | 10 | 10 | 49 | 103 | 61 | 2 | 140° | 54,53 USD 34,08 USD |
|
||
5D1-1010C-AlTiN | 10,1 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1020C-AlTiN | 10,2 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1030C-AlTiN | 10,3 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1040C-AlTiN | 10,4 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1050C-AlTiN | 10,5 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1080C-AlTiN | 10,8 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1100C-AlTiN | 11 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1120C-AlTiN | 11,2 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1130C-AlTiN | 11,3 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1140C-AlTiN | 11,4 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1150C-AlTiN | 11,5 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1170C-AlTiN | 11,7 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1180C-AlTiN | 11,8 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1185C-AlTiN | 11,85 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1200C-AlTiN | 12 | 12 | 56 | 118 | 71 | 2 | 140° | 75,55 USD 47,22 USD |
|
||
5D1-1210C-AlTiN | 12,1 | 14 | 56 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1220C-AlTiN | 12,2 | 14 | 60 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1230C-AlTiN | 12,3 | 14 | 60 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1250C-AlTiN | 12,5 | 14 | 60 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1280C-AlTiN | 12,8 | 14 | 60 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1290C-AlTiN | 12,9 | 14 | 60 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1300C-AlTiN | 13 | 14 | 60 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1310C-AlTiN | 13,1 | 14 | 60 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1320C-AlTiN | 13,2 | 14 | 60 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1330C-AlTiN | 13,3 | 14 | 60 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1350C-AlTiN | 13,5 | 14 | 60 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1370C-AlTiN | 13,7 | 14 | 60 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1400C-AlTiN | 14 | 14 | 60 | 124 | 77 | 2 | 140° | 104,78 USD 65,49 USD |
|
||
5D1-1450C-AlTiN | 14,5 | 16 | 63 | 133 | 83 | 2 | 140° | 141,58 USD 88,49 USD |
|
||
5D1-1500C-AlTiN | 15 | 16 | 63 | 133 | 83 | 2 | 140° | 141,58 USD 88,49 USD |
|
||
5D1-1510C-AlTiN | 15,1 | 16 | 63 | 133 | 83 | 2 | 140° | 141,58 USD 88,49 USD |
|
||
5D1-1520C-AlTiN | 15,2 | 16 | 63 | 133 | 83 | 2 | 140° | 141,58 USD 88,49 USD |
|
||
5D1-1550C-AlTiN | 15,5 | 16 | 63 | 133 | 83 | 2 | 140° | 141,58 USD 88,49 USD |
|
||
5D1-1580C-AlTiN | 15,8 | 16 | 63 | 133 | 83 | 2 | 140° | 141,58 USD 88,49 USD |
|
||
5D1-1650C-AlTiN | 16,5 | 18 | 71 | 143 | 93 | 2 | 140° | 185,44 USD 115,90 USD |
|
||
5D1-1690C-AlTiN | 16,9 | 18 | 71 | 143 | 93 | 2 | 140° | 185,44 USD 115,90 USD |
|
||
5D1-1700C-AlTiN | 17 | 18 | 71 | 143 | 93 | 2 | 140° | 185,44 USD 115,90 USD |
|
||
5D1-1750C-AlTiN | 17,5 | 18 | 71 | 143 | 93 | 2 | 140° | 185,44 USD 115,90 USD |
|
||
5D1-1800C-AlTiN | 18 | 18 | 71 | 143 | 93 | 2 | 140° | 185,44 USD 115,90 USD |
|
||
5D1-1890C-AlTiN | 18,9 | 20 | 77 | 153 | 101 | 2 | 140° | 242,80 USD 151,75 USD |
|
Page: 1/1 Number of products:88 Number of records per page